Università Cattolica del Sacro Cuore
Università Cattolica del Sacro Cuore is welcoming students, parents, educators and partners on our WORLD EXPO – Study in Italy Online Fair 24 – 25 March, 2021!
Cattolica is the largest private university in Europe with 4 different campuses in Italy, in the iconic cities of Milan, Brescia, Piacenza-Cremona, and Rome, offering academic programs that are linked to the territory they are taught in: economics and business in the financial capital of the country, food and wine in the Italian Food Valley, Medical related programs in Italy’s capital, with second largest hospital on campus.
Cattolica stands out for its winning formula that combines three elements essential for international students. First, an acknowledged academic excellence (10 out of 12 of our disciplines feature in the top QS Global Rankings by Subject). Having 12 Faculties ensures a multidisciplinary curriculum across all levels of teaching (undergraduate and postgraduate). Secondly, exceptionally strong industrial ties that facilitate networking and internship opportunities: we are ranked number 1 in the country for employers-student connections (QS Employability Rankings 2019). Thirdly, our targeted services for international students set us aside from most Italian universities; from country representatives to orientation events. And with 100+ nationalities in the University, classrooms are international but Italian at heart. Studying at Cattolica is to study at a University where the wealth of academic programs and the robustness of academic standards, is matched by the grandeur of our buildings and equally impressive locations.

TUITION FEES
Programs Name | Annual full tuition fee | Annual tuition fee with UCSC international Scholarship (37% discount) | |
3-year Bachelor’s Degree | Communication Management | € 8,040 per year | € 5,000 per year |
3-year Bachelor’s Degree | Economics and Management | € 8,040 per year | € 5,000 per year |
3-year Bachelor’s Degree | Finance | € 8,040 per year | € 5,000 per year |
3-year Bachelor’s Degree | Food Production Management | € 8,040 per year | € 5,000 per year |
3-year Bachelor’s Degree | International Relations and Global Affairs | € 8,040 per year | € 5,000 per year |
3-year Bachelor’s Degree | Psychology | € 8,040 per year | € 5,000 per year |
6-year MD | Medicine and Surgery | € 15,800 per year | No scholarships available |
2-year Master’s Degree | Actuarial Sciences for Insurance | € 8,540 per year | € 5,750 per year |
2-year Master’s Degree | The Art and Industry of Narration | € 8,540 per year | € 5,750 per year |
2-year Master’s Degree | Banking and Finance | € 8,540 per year | € 5,750 per year |
2-year Master’s Degree | Data analytics for business | € 8,540 per year | € 5,750 per year |
2-year Master’s Degree | Economics | € 8,540 per year | € 5,750 per year |
2-year Master’s Degree | European studies in investor relations and financial communication | € 8,540 per year | € 5,750 per year |
2-year Master’s Degree | Innovation and Technology Management | € 8,540 per year | € 5,750 per year |
2-year Master’s Degree | Management | € 8,540 per year | € 5,750 per year |
2-year Master’s Degree | Methods and Topics in Arts management | € 8,540 per year | € 5,750 per year |
2-year Master’s Degree | Healthcare Management | € 8,540 per year | € 5,750 per year |
2-year Master’s Degree | Agricultural and Food Economics | € 8,540 per year | € 5,750 per year |
2-year Master’s Degree | Food Processing: Innovation and tradition | € 8,540 per year | € 5,750 per year |
2-year Master’s Degree | Global Business Management | € 8,540 per year | € 5,750 per year |
2-year Master’s Degree | Sustainable Viticulture and Enology | € 8,540 per year | € 5,750 per year |
2-year Master’s Degree | Applied data science for banking and finance | € 8,540 per year | € 5,750 per year |
2-year Master’s Degree | Physics for technology and innovation | € 8,540 per year | € 5,750 per year |
1-Year Specializing Master | Advanced Global studies | € 10,000 | It varies according to specific programme |
1-Year Specializing Master | Corporate Communication | € 10,000 | It varies according to specific programme |
1-Year Specializing Master | Credit risk management | € 7,500 | It varies according to specific programme |
1-Year Specializing Master | Economics and Finance | € 10,000 | It varies according to specific programme |
1-Year Specializing Master | International Business – Regular | € 12,000 | It varies according to specific programme |
1-Year Specializing Master | International Business – Executive | € 14,000 | It varies according to specific programme |
1-Year Specializing Master | International Marketing Management | € 12,000 | It varies according to specific programme |
1-Year Specializing Master | Luxury Goods Management | € 12,000 | It varies according to specific programme |
1-Year Specializing Master | Strategic Management for Global Business | € 11,000 | It varies according to specific programme |
1-Year Specializing Master | Cultural Diplomacy | € 10,000 | It varies according to specific programme |
1-Year Specializing Master | Viticulture and Enology | € 7,500 | It varies according to specific programme |
1-Year Specializing Master | User Experience Psychology | € 10,000 | It varies according to specific programme |
1-Year Specializing Master | Arts Management | € 10,000 | It varies according to specific programme |
1-Year Specializing Master | Data Science for Management | € 9,000 | It varies according to specific programme |
1-Year Specializing Master | International Business – Executive ONLINE | € 7,000 | It varies according to specific programme |
1-Year Specializing Master | International Business – Regular ONLINE | € 7,000 | It varies according to specific programme |
1-Year Specializing Master | International Cooperation and Development | € 9,000 | It varies according to specific programme |
1-Year Specializing Master | Middle Eastern Studies | € 7,500 | It varies according to specific programme |
1-Year Specializing Master | International Screenwriting and Production | € 9,800 | It varies according to specific programme |
We look forward to seeing you all on the fair WORLD EXPO Online Education Fair – Study in Italy on the 24 – 25th of March, 2021.
BOOK as a student
Entrance to the exhibition for students/teachers/parents is FREE OF CHARGE, but early registration is needed via above boxes.
follow us
To get most updated news and information about WORLD EXPO, please, follow us on:
